<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Roeoutfitters.com</title>
		<link>http://roeoutfitters.com/</link>
		<atom:link href="http://www.roeoutfitters.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Roeoutfitters.com</description>
		<language>en-us</language>
		<pubDate>Mon, 6 Feb 2012 04:05:51 GMT</pubDate>
		<docs>http://www.roeoutfitters.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Klamath River - October 28th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2914</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br /><strong>Klamath River Keno Stretch </strong>-&nbsp;Water level seems stable.&nbsp;The Keno stretch has been epic since it re-opened October 1st even with super&nbsp;low water for a few days!&nbsp; Sculpzillas and Cone Head Kiwi Muddlers have been very productive. Nymphing beneath a strike indicator has been attracting lots of attention as well. Call the shop to book a trip down this fantastic stretch of Redband Rainbow water before winter gets a grip.<br />
<strong>Klamath River below JC Boyle Dam </strong>- Fishing good to steady<br />
Swing traditional streamer patterns early before dam outflow increases. Nymphing under a strike indicator also has been working well.<br /><br /><br />]]></description>
				<pubDate>Fri, 28 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2914</guid>
			</item>
						<item>
				<title><![CDATA[Wood River - October 28th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2913</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><p>Fishing the Wood Today. Two browns both on&nbsp;natural pearl zonkers and a&nbsp;few other&nbsp;grabs<br />
There is a ton of water. Sunny but brrr.<br />
&nbsp;</p><br /><br /><br />]]></description>
				<pubDate>Fri, 28 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2913</guid>
			</item>
						<item>
				<title><![CDATA[Williamson River - October 28th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2912</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><p>It is amazing what a little&nbsp;sunshine will do for a fisherman.&nbsp; It's late October and we caught some fish on dries. We recommend: stone fly nymphs and green copper&nbsp;johns. anato mays in olive and the star of the show - mahogany duns. Water level is pretty normal<br />
<br />
<br />
&nbsp;</p><br /><br /><br />]]></description>
				<pubDate>Fri, 28 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2912</guid>
			</item>
						<item>
				<title><![CDATA[Williamson River - October 20th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2898</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><p>The Williamson is&nbsp;good for&nbsp;nymphing.&nbsp;Olive Anato Mays size #16 &amp; #18&nbsp;and Rust Anato Mays size #18 are working. Copper Johns in red and copper&nbsp;#14 and #16 are producing fish as well.<br />
&nbsp;</p><br /><br /><br />]]></description>
				<pubDate>Thu, 20 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2898</guid>
			</item>
						<item>
				<title><![CDATA[Rogue River - Upper - October 20th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2897</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><span style="font-size: 12pt">Steelhead are in the river in good numbers&nbsp;and&nbsp;in the mood to play. Look for fish to be&nbsp;postioned downstream&nbsp;of&nbsp;spawning&nbsp;Chinook Salmon.</span><span style="font-size: 12pt">&nbsp; Try nymphing dark stonefliy patterns&nbsp;under an indicator with a caddis dropper or a Split Wing Hilton.&nbsp; Stop in at the FlyWay Shop to pick up any river specific flies.</span><br /><br /><br />]]></description>
				<pubDate>Thu, 20 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2897</guid>
			</item>
						<item>
				<title><![CDATA[Wood River - October 20th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2895</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><span style="font-size: 12pt"><font face="Calibri">
<p class="MsoNormal" style="margin: 0in 0in 10pt"><span style="font-family: &quot;Times New Roman&quot;,&quot;serif&quot;">Fish are still very active on the Wood.&nbsp;Patterns producing good action are&nbsp;idleyld Redlegged Hoppers Idleyld Tan Legged Hoppers Carey Specials and&nbsp;Square Head Hopper<o:p></o:p></span></p>
</font></span><br /><br /><br />]]></description>
				<pubDate>Thu, 20 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2895</guid>
			</item>
						<item>
				<title><![CDATA[Klamath River - October 20th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2894</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br /><strong>Klamath River Keno Stretch </strong>- Open and red hot. The Keno stretch has been epic since it re-opened October 1st.&nbsp; Sculpzillas and Cone Head Kiwi Muddlers have been very productive. Nymphing beneath a strike indicator has been attracting lots of attention as well. Call the shop to book a trip down this fantastic stretch of Redband Rainbow water before winter gets a grip.<br />
<strong>Klamath River below JC Boyle Dam </strong>- Fishing good to steady<br />
Swing traditional streamer patterns early before dam outflow increases. Nymphing under a strike indicator also has been working well.<br /><br /><br />]]></description>
				<pubDate>Thu, 20 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2894</guid>
			</item>
						<item>
				<title><![CDATA[Williamson River - September 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2900</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Fishing is good on the Williamson.&nbsp;&nbsp;Alot of big&nbsp;Red Bands&nbsp;in the river right now.&nbsp; Olive Anato Mays size #16 &amp; #18&nbsp;and Rust Anato Mays size #18 are working well as are #8 Trout Retrievers in black.<br /><br /><br /><br />]]></description>
				<pubDate>Wed, 7 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2900</guid>
			</item>
						<item>
				<title><![CDATA[Klamath River - September 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2745</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><strong>Klamath River Keno Stretch </strong>- Will re-open on October 1st. <br />
<br />
<strong>Klamath River below JC Boyle Dam </strong>- Fishing good<br />
Swing Kiwi Muddlers early before dam outflow increases and fish hopper pantterns in the afternoon once water levels drop again. Nymphing under a strike indicator also has been working well.<br /><br /><br />]]></description>
				<pubDate>Wed, 7 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2745</guid>
			</item>
						<item>
				<title><![CDATA[Rogue River - Upper - September 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2746</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><span style="font-size: 12pt">Summer steelhead are in the river in good numbers&nbsp;and cooperating.</span><span style="font-size: 12pt">&nbsp; Try nymphing dark stonefliy patterns&nbsp;under an indicator with a caddis dropper or a Copper Johnson.&nbsp; Stop in at the FlyWay Shop to pick up any river specific flies.</span><br /><br /><br />]]></description>
				<pubDate>Wed, 7 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2746</guid>
			</item>
						<item>
				<title><![CDATA[Williamson River - October 20th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2896</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><p>The Williamson is&nbsp;good for&nbsp;nymphing.&nbsp;Olive Anato Mays size #16 &amp; #18&nbsp;and Rust Anato Mays size #18 are working. Copper Johns in red and copper&nbsp;#14 and #16 are producing fish as well.<br />
&nbsp;</p><br /><br /><br />]]></description>
				<pubDate>Thu, 20 Oct 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2896</guid>
			</item>
						<item>
				<title><![CDATA[Wood River - September 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2743</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br /><span style="font-size: 12pt">Fishing&nbsp;has been&nbsp;fair with hoppers and streamers still producing. Fish leech patterns in black and green, seal buggers in black and purple. Upstream you can also use hopper patterns sizes 8-12 and carey specials in all colors size 8. Stop in at the FlyWay Shop to pick up any river specific flies. </span><br /><br /><br />]]></description>
				<pubDate>Wed, 7 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2743</guid>
			</item>
						<item>
				<title><![CDATA[Williamson River - September 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2672</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Fishing is good on the Williamson.&nbsp;&nbsp;Alot of big&nbsp;Red Bands&nbsp;in the river right now.&nbsp; Olive Anato Mays size #16 &amp; #18&nbsp;and Rust Anato Mays size #18 are working well as are #8 Trout Retrievers in black.<br /><br /><br /><br />]]></description>
				<pubDate>Wed, 7 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2672</guid>
			</item>
						<item>
				<title><![CDATA[Wood River - July 28th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2574</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />The Wood River has fair fishing as of right now. Hoppers are starting to show so a hopper patter would work.<br /><br /><br />]]></description>
				<pubDate>Thu, 28 Jul 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2574</guid>
			</item>
						<item>
				<title><![CDATA[Williamson River - July 28th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2573</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The Williamson River is fishing well. Black and purple as well as green and black seal buggers are&nbsp;your best bet.<br /><br /><br />]]></description>
				<pubDate>Thu, 28 Jul 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2573</guid>
			</item>
						<item>
				<title><![CDATA[Klamath River - July 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1650</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />on the Wild and scenic stretch of the Klamath use Caddis and Yellow Sally's in the evening as the water drops.<br /><br /><br />]]></description>
				<pubDate>Thu, 7 Jul 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1650</guid>
			</item>
						<item>
				<title><![CDATA[Rogue River - Upper - July 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1649</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Some steelhead, but the chinook run is still good.<br /><br /><br />]]></description>
				<pubDate>Thu, 7 Jul 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1649</guid>
			</item>
						<item>
				<title><![CDATA[Klamath Lake - July 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1648</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />The lake is beginning to heat up and the fish are heading toward the rivers, fish the mouths of connecting streams (such as the Wood off of Agency Lake).<br /><br /><br />]]></description>
				<pubDate>Thu, 7 Jul 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1648</guid>
			</item>
						<item>
				<title><![CDATA[Wood River - July 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1647</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />PMD's are still successful, also look to use zonkers and seal buggers (black and purple patterns)<br /><br /><br />]]></description>
				<pubDate>Thu, 7 Jul 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1647</guid>
			</item>
						<item>
				<title><![CDATA[Williamson River - September 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1646</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Nymphing has been producing fish in the morning hours with Anato Mays, and Copper Johns being most effective, Throughout the day use kiwi muddlers, seal buggers, and streamers for success.<br /><br /><br />]]></description>
				<pubDate>Wed, 7 Sep 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1646</guid>
			</item>
				</channel>
</rss>
