<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Fishing Reports Feeds From Roeoutfitters.com</title>
		<link>http://roeoutfitters.com/</link>
		<atom:link href="http://www.roeoutfitters.com/fishing-reports/rss" rel="self" type="application/rss+xml" />
		<description>Fishing Reports Feeds From Roeoutfitters.com</description>
		<language>en-us</language>
		<pubDate>Thu, 17 May 2012 17:12:50 GMT</pubDate>
		<docs>http://www.roeoutfitters.com/fishing-reports/rss</docs>
		<generator>UCMS</generator>
							<item>
				<title><![CDATA[Klamath Lake - May 27th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1438</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />The fish are close to the banks. Best bet- troll until you get a spike then come back by and cast.&nbsp; Seal buggers and articulated leech patterns work well. Also try kiwi muddlers and zonkers.<br /><br /><br /><br />]]></description>
				<pubDate>Fri, 27 May 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1438</guid>
			</item>
						<item>
				<title><![CDATA[Klamath Lake - June 3rd, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1471</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />The lake temperature is perfect! Go with zonkers and large articulated string leaches in black orange and green. Also try orange and green seal buggers #5 and #6.<br /><br /><br />]]></description>
				<pubDate>Fri, 3 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1471</guid>
			</item>
						<item>
				<title><![CDATA[Rogue River - Upper - June 3rd, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1469</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Water still high. Salmon fishing is good; best bet are backbouncing eggs.<br /><br /><br />]]></description>
				<pubDate>Fri, 3 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1469</guid>
			</item>
						<item>
				<title><![CDATA[Klamath Lake - June 3rd, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1468</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Excellent</i></td></tr></table><br /><br />The lake temperature is perfect. Best bet-zonkers, large articulated string leaches in black orange and green. Also try green seal buggers #5 and #6.<br /><br /><br />]]></description>
				<pubDate>Fri, 3 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1468</guid>
			</item>
						<item>
				<title><![CDATA[Wood River - June 3rd, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1467</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Fishing is still great in the Wood. Go with blue wing olives, green drakes and PMDs. Fishing is good for browns but rainbows haven't entered the river yet.<br /><br /><br />]]></description>
				<pubDate>Fri, 3 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1467</guid>
			</item>
						<item>
				<title><![CDATA[Klamath River - June 3rd, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1466</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/cloudy.gif" style="border: 0; padding: 0;" alt="Cloudy" title="Cloudy" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Water is high on the Keno and Wild and Scenic stretch. <br />
Go with sculpins and anato-mays on the keno section.<br />
On the Wild and Scenic portion of the river stone flies and anato-mays are your best bet.<br /><br /><br />]]></description>
				<pubDate>Fri, 3 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1466</guid>
			</item>
						<item>
				<title><![CDATA[Klamath Lake - June 14th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1547</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Water temperature is rising towards the south end of the lake. Fish are beginning to migrate towards the springs. Best bet- Seal Buggers and Minnow Patterns.<br /><br /><br />]]></description>
				<pubDate>Tue, 14 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1547</guid>
			</item>
						<item>
				<title><![CDATA[Wood River - June 14th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1546</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />Fishing is fair. Go with PMDs and Green Drakes.<br /><br /><br />]]></description>
				<pubDate>Tue, 14 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1546</guid>
			</item>
						<item>
				<title><![CDATA[Klamath River - June 14th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1545</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Keno Stretch-<br />
Fishing is very good and water is still high. Shoot for Caddis and Blue Winged Olives.<br />
<br />
Wild and Scenic Stretch-<br />
Fishing good with high water. Salmon Flies and Golden Stones are coming off very well.<br /><br /><br />]]></description>
				<pubDate>Tue, 14 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1545</guid>
			</item>
						<item>
				<title><![CDATA[Williamson River - June 14th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1544</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Fishing good. Water is clearing up and dropping. Best bet- Yellow Sallies and Seal Buggers<br /><br /><br />]]></description>
				<pubDate>Tue, 14 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1544</guid>
			</item>
						<item>
				<title><![CDATA[Klamath Lake - June 22nd, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1587</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Great</i></td></tr></table><br /><br />Water temperature is rising towards the south end of the lake. Fish are beginning to migrate towards the springs. Best bet- Seal Buggers and Minnow Patterns.<br /><br /><br />]]></description>
				<pubDate>Wed, 22 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1587</guid>
			</item>
						<item>
				<title><![CDATA[Klamath River - June 23rd, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1594</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Keno Stretch- Closed<br />
<br />
John C. Boyle- River is still high and the fishing is good. Best bet: Salmon Flies and Golden Stones.<br /><br /><br />]]></description>
				<pubDate>Thu, 23 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1594</guid>
			</item>
						<item>
				<title><![CDATA[Klamath River - June 28th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1614</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/rain.gif" style="border: 0; padding: 0;" alt="Rain" title="Rain" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br /><p>Klamath Wild and Scenic: the water is up, fishing with success in the morning and evenings using caddis patterns, both dry and nymphs.</p><br /><br /><br />]]></description>
				<pubDate>Tue, 28 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1614</guid>
			</item>
						<item>
				<title><![CDATA[Wood River - June 28th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1613</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/rain.gif" style="border: 0; padding: 0;" alt="Rain" title="Rain" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />PMD's and Green Drakes<br /><br /><br />]]></description>
				<pubDate>Tue, 28 Jun 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1613</guid>
			</item>
						<item>
				<title><![CDATA[Klamath River - July 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1650</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/rain.gif" style="border: 0; padding: 0;" alt="Rain" title="Rain" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />on the Wild and scenic stretch of the Klamath use Caddis and Yellow Sally's in the evening as the water drops.<br /><br /><br />]]></description>
				<pubDate>Thu, 7 Jul 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1650</guid>
			</item>
						<item>
				<title><![CDATA[Rogue River - Upper - July 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1649</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/rain.gif" style="border: 0; padding: 0;" alt="Rain" title="Rain" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />Some steelhead, but the chinook run is still good.<br /><br /><br />]]></description>
				<pubDate>Thu, 7 Jul 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1649</guid>
			</item>
						<item>
				<title><![CDATA[Klamath Lake - July 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1648</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/rain.gif" style="border: 0; padding: 0;" alt="Rain" title="Rain" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Poor</i></td></tr></table><br /><br />The lake is beginning to heat up and the fish are heading toward the rivers, fish the mouths of connecting streams (such as the Wood off of Agency Lake).<br /><br /><br />]]></description>
				<pubDate>Thu, 7 Jul 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1648</guid>
			</item>
						<item>
				<title><![CDATA[Wood River - July 7th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#1647</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/rain.gif" style="border: 0; padding: 0;" alt="Rain" title="Rain" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />PMD's are still successful, also look to use zonkers and seal buggers (black and purple patterns)<br /><br /><br />]]></description>
				<pubDate>Thu, 7 Jul 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#1647</guid>
			</item>
						<item>
				<title><![CDATA[Wood River - July 28th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2574</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Fair</i></td></tr></table><br /><br />The Wood River has fair fishing as of right now. Hoppers are starting to show so a hopper patter would work.<br /><br /><br />]]></description>
				<pubDate>Thu, 28 Jul 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2574</guid>
			</item>
						<item>
				<title><![CDATA[Williamson River - July 28th, 2011]]></title>
				<link>http://roeoutfitters.com/fishing-reports#2573</link>
				<description><![CDATA[<table border="0" cellpadding="0" cellspacing="0"><tr><td><i>Recorded:</i>&nbsp;&nbsp;</td><td width="60"><i><img src="http://www.roeoutfitters.com/img/weather_icons/sun.gif" style="border: 0; padding: 0;" alt="Sunny" title="Sunny" /></i></td><td width="60"><i>0&nbsp;&deg;&nbsp;F&nbsp;</i></td><td><i>Fishing: Good</i></td></tr></table><br /><br />The Williamson River is fishing well. Black and purple as well as green and black seal buggers are&nbsp;your best bet.<br /><br /><br />]]></description>
				<pubDate>Thu, 28 Jul 2011 00:00:00 GMT</pubDate>
				<guid>http://roeoutfitters.com/fishing-reports#2573</guid>
			</item>
				</channel>
</rss>
